How did you like the Change Challenge? Take the Survey Here:
Dolphin Change Challenge
November 18th -20th 7:30 am -7:55 am
COLLECT THE HEAVIEST BUCKET! TOP 3 CLASSES WITH THE MOST WEIGHT WIN!
TOP 3 CLASSES WIN A PRIZE! REACH OUR GOAL AND EVERYONE WINS A DRESS DOWN DAY!
Bring your change, bring your spirit, and let’s show our Dolphin pride!
How It Works:
Bring in your loose change pennies, nickels, dimes, and quarters — the heaviest bucket wins!
The class with the heaviest weight on day 1 & day 2 earns 5 extra ounces to their total weight.
Bombing Alert! Don’t have change? No problem!
Want to sink another class? Drop cash or checks into their bucket — it reduces their total weight!
For every dollar amount we will reduce ¼ ounce
“Turn the Tide: Click, Splash, Sabotage!”
“Change Challenge is making waves! This year, we’re adding a digital twist to the fun. Visit the HSA website on the 19th after school to discover a secret way to flip the tide in your child’s class competition. Sabotage just went virtual!”
Our Goal: $2000!
🏆 Top 3 classrooms win special prizes!
🎉 If we reach our goal, everyone wins a dress down day!
Where:
Each classroom has a Change Challenge bucket in the car loop at drop-off.
Buckets are weighed daily, and standings will be announced each day!
Let’s make a splash! Dive in now! https://www.harbordalehsa.com/
Bonus: ½ ounce added for every tube of rolled coins
| Grade | Classroom | Weight in Pounds | Rolled Coin Bonus in Oz | Bomb Deductions in Oz | Daily Winner Bonus in Oz | Virtual Rolled Coins + Bonus in Oz | Virtual Bomb Deductions in Oz | Current Total Weight |
|---|---|---|---|---|---|---|---|---|
| 3rd | Goldstein | 4 lb 14 oz | -0.5 | 1960 | 127 lb 5.1 oz | |||
| K | Webb | 17 lb 9 oz | 19 | -3.25 | 1421 | -5 | 107 lb 0.87 oz | |
| 5th | Rothenberg | 1 lb 14 oz | -0.75 | 1519 | 96 lb 12.17 oz | |||
| K | Brotman | 73 lb 15 oz | 50.5 | -12.75 | 196 | 88 lb 8.79 oz | ||
| 2nd | Santos | 56 lb 12 oz | 43 | -3.25 | 5 | 394.5 | -3.75 | 83 lb 15.98 oz |
| 2nd | Hartman | 1 lb 5 oz | -2 | 684.41 | 43 lb 15.21 oz | |||
| K/1st | Edler | 38 lb 0 oz | 9 | -9.5 | 5 | -1.25 | 38 lb 3.25 oz | |
| 4th | Ayala | 22 lb 13 oz | 20 | -0.5 | 24 lb 0.46 oz | |||
| K | Buitron | 9 lb 10 oz | -0.75 | 9 lb 9.01 oz | ||||
| 3rd | Carmona | 7 lb 4 oz | -2 | 7 lb 2 oz | ||||
| 1st | Stephens | 6 lb 14 oz | -0.5 | 6 lb 13.42 oz | ||||
| 3rd | Suarez | 6 lb 4 oz | -1 | 6 lb 3.16 oz | ||||
| 5th | Dixon | 5 lb 15 oz | 2 | -0.5 | 6 lb 0.38 oz | |||
| 5th | Kurth | 3 lb 8 oz | -0.5 | 17 | 4 lb 8.5 oz | |||
| 3rd | Samuels | 3 lb 8 oz | -3 | 3 lb 5.32 oz | ||||
| 1st | Graham | 2 lb 11 oz | -0.5 | 2 lb 10.06 oz | ||||
| 3rd | Vaughn | 2 lb 4 oz | -0.5 | 2 lb 3.34 oz | ||||
| 2nd | Hanley | 1 lb 11 oz | -0.5 | 1 lb 10.22 oz | ||||
| 1st | Viola | 1 lb 9 oz | -0.5 | 1 lb 8.78 oz | ||||
| 3rd | Joyce | 1 lb 4 oz | -1.25 | 1 lb 2.75 oz | ||||
| 4th | Fitzgerald | 0 lb 12 oz | -0.5 | 0 lb 11.82 oz | ||||
| 5th | Chee | 0 lb 9 oz | -0.5 | 0 lb 8.94 oz | ||||
| Numbers as of | 11/20/2025 |
