Please ensure Javascript is enabled for purposes of website accessibility

CHANGE CHALLENGE LEADERBOARD

This leader will be updated on Wednesday and Thursday.
The final results will be posted on Monday.

Click Here to See the Rules

GradeClassroomWeight in PoundsRolled Coin Bonus in OzBomb Deductions in OzDaily Winner Bonus in OzVirtual Rolled Coins + Bonus in OzVirtual Bomb Deductions in OzCurrent Total Weight
3rdGoldstein4 lb 14 oz-0.51960127 lb 5.1 oz
KWebb17 lb 9 oz19-3.251421-5107 lb 0.87 oz
5thRothenberg1 lb 14 oz-0.75151996 lb 12.17 oz
KBrotman73 lb 15 oz50.5-12.7519688 lb 8.79 oz
2ndSantos56 lb 12 oz43-3.255394.5-3.7583 lb 15.98 oz
2ndHartman1 lb 5 oz-2684.4143 lb 15.21 oz
K/1stEdler38 lb 0 oz9-9.55-1.2538 lb 3.25 oz
4thAyala22 lb 13 oz20-0.524 lb 0.46 oz
KBuitron9 lb 10 oz-0.759 lb 9.01 oz
3rdCarmona7 lb 4 oz-27 lb 2 oz
1stStephens6 lb 14 oz-0.56 lb 13.42 oz
3rdSuarez6 lb 4 oz-16 lb 3.16 oz
5thDixon5 lb 15 oz2-0.56 lb 0.38 oz
5thKurth3 lb 8 oz-0.5174 lb 8.5 oz
3rdSamuels3 lb 8 oz-33 lb 5.32 oz
1stGraham2 lb 11 oz-0.52 lb 10.06 oz
3rdVaughn2 lb 4 oz-0.52 lb 3.34 oz
2ndHanley1 lb 11 oz-0.51 lb 10.22 oz
1stViola1 lb 9 oz-0.51 lb 8.78 oz
3rdJoyce1 lb 4 oz-1.251 lb 2.75 oz
4thFitzgerald0 lb 12 oz-0.50 lb 11.82 oz
5thChee0 lb 9 oz-0.50 lb 8.94 oz
Numbers as of11/20/2025